Sensors & sources
Every place we pull air-quality data from, and how fresh each reading is.
Tap any sensor for its 48-hour history, caveats, and limits.
Sensor locations
| Source | Provenance | Sensor | Location | Pollutant | PM2.5 | PM10 | AQI | Level | Updated |
|---|---|---|---|---|---|---|---|---|---|
| AirNow | Official (NowCast) Lagging | airnow_Southwest_O3 | Southwest | Ozone | — | — | 18 | Good | Oct 01, 08:00 AM EDT |
| Home | Current (Airsight) | ha_purpleair_front_porch | Home | PM2.5 | 0.1 | 0.3 | 0 | Good | Nov 14, 02:40 PM EST |
| Open-Meteo | Current (Airsight) | openmeteo_point | ~0.0 km | Ozone | 0.2 | 0.2 | 32 | Good | Nov 14, 02:00 PM EST |
| OpenWeather | Current (Airsight) | owm_st_joseph | — | Ozone | 1.2 | 2.4 | 31 | Good | Nov 14, 02:41 PM EST |
| PurpleAir | Current (Airsight) Lagging | pa_119777 | ~19.1 km | PM2.5 | 16.6 | — | 60 | Moderate | Jul 20, 03:31 AM EDT |
| PurpleAir | Current (Airsight) Lagging | pa_123741 | ~17.4 km | PM2.5 | 21.9 | — | 72 | Moderate | Jul 20, 03:41 AM EDT |
| PurpleAir | Current (Airsight) | pa_181673 | ~26.4 km | PM2.5 | 3.2 | — | 13 | Good | Nov 14, 02:41 PM EST |
| PurpleAir | Current (Airsight) | pa_186629 | ~23.5 km | PM2.5 | 0.3 | — | 1 | Good | Nov 14, 02:31 PM EST |
| PurpleAir | Current (Airsight) | pa_186651 | ~20.7 km | PM2.5 | 0.0 | — | 0 | Good | Nov 14, 02:41 PM EST |
| PurpleAir | Current (Airsight) | pa_250659 | ~7.8 km | PM2.5 | 1.5 | — | 6 | Good | Nov 14, 02:41 PM EST |
| PurpleAir | Current (Airsight) Lagging | pa_281252 | ~32.6 km | PM2.5 | 0.0 | — | 0 | Good | Nov 13, 05:41 PM EST |
| PurpleAir | Current (Airsight) Lagging | pa_294923 | ~1.9 km | PM2.5 | 17.5 | — | 62 | Moderate | Nov 04, 08:21 PM EST |
| PurpleAir | Current (Airsight) | pa_309688 | ~1.1 km | PM2.5 | 0.0 | — | 0 | Good | Nov 14, 02:41 PM EST |
| WAQI | Station (WAQI) | waqi_south_bend_shields_dr_indiana_usa | South Bend Shields Dr Indiana Usa | Ozone | — | — | 18 | Good | Nov 14, 02:00 PM EST |
Reading the badges
Official (NowCast)
— AirNow's reported AQI (a rolling average from EPA reference monitors).
Current (Airsight)
— current-conditions AQI we compute ourselves from raw concentrations (instantaneous, no averaging).
Station (WAQI)
— nearest-station aggregate from the World Air Quality Index.
Lagging
— the reading is stale, or a model value a fresher real monitor contradicts.